1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO9001, RoHS, CE |
| Transport Package: | Standard Export Packing |
Highest Water Quality for Successful Analyses
| MSLUP03 Specification Details | ||||
|---|---|---|---|---|
| Type Classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
| Production Capacity | 10/20/30 L/H | |||
| Water Requirements | Urban tap water, Inlet pressure: 0.15-0.5mpa, Temp: 5-40ºC | |||
| RO Water Parameters | ||||
| Ion Rejection Rate | 97%-99% (with new RO membrane) | |||
| Organic Matter Rejection | >99% when MW>200 Dalton | |||
| UP Water Parameters | ||||
| Resistivity (25ºC) | 18.2 M Ω/cm @ 25 ºC | |||
| Heavy Metal Ion | < 0.01 ppb | |||
| Total Organic Carbon (TOC) | < 10 ppb | < 3 ppb | ||
| Bacteria | < 0.01 cfu/ml | |||
| Pyrogen (Endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
| Dimensions & Weight | 312×475×475mm; Weight: Approx 30Kg | |||
| System Configuration | Host machine, 12L pressure tank, TDS pen, Accessories | |||
| Application Field | Details and Usage |
|---|---|
| Standard | Physical and chemical testing, biochemical analysis, blood examination, HPLC, IC, GC analysis. |
| Low Endotoxin | Atomic absorption/emission spectrometry, mass spectrometry, environmental monitoring, trace organic analysis. |
| Low TOC | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science. |
| Comprehensive | Gene research, cell culture, amino acid analysis, protein purification, toxicology, medical testing. |
Health Line