1 / 5
| Still deciding? Get samples of $ ! US$ 329/Piece Request Sample |
| Parameter Details | |
|---|---|
| Battery capacity | Built-in lithium battery 5200mAh |
| Laser wavelength | 808nm±20nm and 650nm±20nm |
| Terminal laser output | 3 laser beams with 808nm (150mw each), 12 laser beams with 650nm (5mW each) |
| Working mode | Pulse mode and continuous mode |
| Time setting | 15-60 minutes, 10 grades adjustable |
| Output power | 170mW, 340mW, 510mW optional |
| Case Material | ABS |
| Lens Material | Tempered glass |
Effective for Pain Relief, Knee Arthritis, Rheumatoid Arthritis, Soft Tissue Injuries, Sports Injuries & Sprains, Wound & Ulcer Acupuncture, Skin Healing, and Inflammation reduction.
Equipped with a high-capacity 5200mAh lithium battery, ensuring long-lasting performance for continuous treatment cycles.
We are a high-tech enterprise specializing in the R&D, production, and sales of medical laser and physical therapy instruments. Our facility features a sterilized workshop of over 5,000 square meters, complying with GMP standards and operating four fully-automatic production lines.
| Engineer Type | Amount | Specialization |
|---|---|---|
| Java / Test Engineers | 5 / 5 | Software & Reliability |
| Hardware / Structural | 10 / 10 | Device Architecture |
| BOM / PCB Layout | 5 / 5 | Circuitry Design |
| Mechanical Engineers | 5 | Form Factor |
| Registered / Designers | 4 / 3 | Compliance & Aesthetics |
Health Line