1 / 5
| Customization: | Available |
|---|---|
| Type: | Energy Storage |
| Usage: | Electric Power |
The one-stop energy storage system for communication base stations is specially designed for base station energy storage. Users can use the energy storage system to discharge during load peak periods and charge from the grid during low load periods, reducing peak load demand and saving electricity costs, thus achieving the purpose of improving load characteristics and participating in system peak regulation, while saving electricity costs and maximizing arbitrage.
| Category | Lead Carbon System | Lithium Battery System | |
|---|---|---|---|
| Mechanical Properties | Specification | Rack mount | Rack mount |
| Weight | 860kg (2V500Ah 22 group) | 370kg (3.2V230Ah 15 group) | |
| Size (L*W*H) | 1040mm*540mm*1485mm | 680mm*489.5mm*1528mm | |
| Cooling Method | Air Cooling | Air Cooling | |
| Electrical Characteristics | Power | 22kWh | 33.12KWh |
| Voltage (Bus Side) | 42VDC~58VDC | 42VDC~58VDC | |
| Efficiency | ≥95% | ≥95% | |
| MTBF | >100000 Hours | >100000 Hours | |
| Protection Level | IP21 | IP21 | |
| Communication | Isolated RS485 | Isolated RS485 | |
Health Line