1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Expert solution for the measurement of tensile load in heavy industrial applications.
All load links are manufactured from anodized aerospace grade aluminum, combined with full O-ring sealing to provide ingress protection of IP67.
| Capacity | A | B | C | D | E | Weight (kg) |
| 2.5t | 23 | 215 | 38 | 270 | 25 | 2.4 |
| 5t | 27 | 240 | 38 | 292 | 38 | 2.6 |
| 12.5t | 44 | 226 | 130 | 324 | 50 | 5.3 |
| 25t | 55 | 240 | 134 | 360 | 70 | 7.1 |
| 50t | 78 | 298 | 163 | 476 | 85 | 15.0 |
| 100t | 100 | 346 | 196 | 556 | 124 | 26.1 |
| 300t | 160 | 582 | 400 | 1000 | 150 | TBA |
| 500t | 190 | 600 | 490 | 1100 | 200 | TBA |
* All sizes in mm. Please confirm any critical dimensions before ordering.
Ideal for design and quality control in: SHIPYARD, CRANE MANUFACTURING, IRON & STEEL, METALLURGY & CASTING, SPACECRAFT MANUFACTURING, AUTOMATION, RAILWAY PRECAST BEAM, HARBOR CRANE and any environment requiring heavy load monitoring.




Health Line