| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Our Answer to Measurement of Tensile Load in Heavy Industrial Applications:
We are a specialized manufacturer in load monitoring with extensive experience in the load measuring industry. Our team has dealt with diverse applications worldwide, supported by skilled engineers who provide global assistance and onsite support.
We offer a wide range of tension and compression load cells from 250 Kgs to 600 Tonne. All equipment is supplied complete with calibration and proof test certificates. Our facilities offer repair and calibration services fully traceable to National Standards under a certified ISO9001 quality system.
Technical DescriptionAll load links are manufactured from anodized aerospace grade aluminum. Allied with our full O-ring sealing, the units provide robust ingress protection rated at IP67.
| Capacity | A | B | C | D | E | Weight (kg) |
|---|---|---|---|---|---|---|
| 2.5t | 23 | 215 | 38 | 270 | 25 | 2.4 |
| 5t | 27 | 240 | 38 | 292 | 38 | 2.6 |
| 12.5t | 44 | 226 | 130 | 324 | 50 | 5.3 |
| 25t | 55 | 240 | 134 | 360 | 70 | 7.1 |
| 35t | 62 | 290 | 140 | 440 | 70 | 9.4 |
| 50t | 78 | 298 | 163 | 476 | 85 | 15.0 |
| 75t | 86 | 306 | 190 | 500 | 100 | 17.0 |
| 100t | 100 | 346 | 196 | 556 | 124 | 26.1 |
| 150t | 120 | 396 | 244 | 680 | 127 | 47.1 |
| 200t | 132 | 442 | 280 | 784 | 150 | 79.0 |
| 250t | 146 | 460 | 300 | 844 | 150 | TBA |
| 300t | 160 | 582 | 400 | 1000 | 150 | TBA |
| 400t | 180 | 614 | 400 | 1098 | 200 | TBA |
| 500t | 190 | 600 | 490 | 1100 | 200 | TBA |
* All dimensions in mm. Please confirm any critical dimensions before ordering.
Primary Use Cases: Designed for quality control in Shipyards, Crane Manufacturing, Iron & Steel, Metallurgy, Spacecraft Manufacturing, Automation, Railway Precast Beams, and Harbor Cranes.
Packaging:
• 2.5t to 50t units: Supplied in an IP67 transit case.
• 75t to 500t units: Supplied in a hinged wooden transit case.
Health Line