1 / 3
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
The ultimate solution for high-precision tensile load measurement in heavy industrial applications.
| Capacity | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 2.5t | 23 | 215 | 38 | 270 | 25 | 2.4 |
| 5t | 27 | 240 | 38 | 292 | 38 | 2.6 |
| 12.5t | 44 | 226 | 130 | 324 | 50 | 5.3 |
| 25t | 55 | 240 | 134 | 360 | 70 | 7.1 |
| 50t | 78 | 298 | 163 | 476 | 85 | 15.0 |
| 100t | 100 | 346 | 196 | 556 | 124 | 26.1 |
| 250t | 146 | 460 | 300 | 844 | 150 | TBA |
| 500t | 190 | 600 | 490 | 1100 | 200 | TBA |
* Please confirm any critical dimensions before ordering.
Specifically designed for quality control and load monitoring in: Shipyards, Crane Manufacturing, Iron & Steel Industries, Metallurgy & Casting, Spacecraft Assembly, Railway Precast Beams, and Harbor Operations.




Health Line