1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Category | Parameter Name | Value / Typical Value | Notes |
| Basic Info | Material Composition | Single Crystal α-Aluminium Oxide | High Purity |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Young's Modulus | 345 GPa | Extremely Rigid |
| Thermal | Melting Point | 2040 °C | Excellent heat resistance |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Surface | Flatness | λ/10 @ 632.8nm | Precision Optical Grade |
| Surface | Surface Finish | 10-5 Scratch-Dig | MIL-PRF-13830B |
| Chemical | Chemical Stability | Excellent | Insoluble in water, acid/base resistant |
High-End Consumer Electronics: Smartphone camera covers, smartwatch crystals, fingerprint sensor covers.
Industrial & Research: High-power laser windows, vacuum viewports, spectrometer components.
Aerospace & Defense: Missile domes, EO/IR pod windows, periscopes.
Medical Devices: Endoscope protection lenses, surgical device windows, biosensors.
Semiconductor: Viewports for wafer processing equipment.
Health Line