1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | MF-7550X | Power | 20-100W |
| Emitting Color | White | IP Rating | IP20 |
| Certification | CCC, CE, EMC, ETL, FCC, FDA, RoHS, SAA | Input Voltage | AC 120-277V |
| Efficiency | 110lm/W & 130lm/W | Control | 1-10V, Dali, on-off |
| LEDs Type | 2835 | Warranty | 5 Years Limited |
| Life Span | ≥50000hrs | Beam Angle | 110°, 90°, 60° |
1. High efficiency light quality
2. Intelligent Health & Design




| Parameter | Specification Details |
|---|---|
| Efficiency | 110LM/W & 130LM/W |
| Control Methods | 1-10V, DALI, On-off, etc |
| LEDs Type | 2835 |
| Warranty | 5 Years Limited (50000Hrs) |
| Working Temperature | -25 to 45 degree |
| Frame Material | Alu. alloy 6063 |
| CCT | 3000K\4000K\5000K; 3000K-4000K-5000K |
| UGR | 22, 19, 14 |
| Input Voltage | AC 120-277V / 120-347V |
| Power Factor | >0.9 |
| Impact Protection | IK06 |
30° narrow beam modules focus light to highlight products; DALI dimming system adjusts brightness by segments.
High CRI ensures true colors; built-in sensors adjust brightness according to indoor activities for maximum efficiency.
Narrow beam focus enhances display effects; various color temperatures available to suit product characteristics.
Low-glare design protects eyesight; circadian rhythm lighting mimics natural light to aid student focus and patient comfort.


Health Line