1 / 2
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Common Name | Sulfur |
| Formulation | SC, WDG |
| Application/Uses | Sulfur fungicides are used in crop protection for grains (like wheat and barley), fruit crops (grapes, apples), and vegetables (cucurbits, tomatoes) to control diseases such as powdery mildew and scab. In ornamentals, they protect roses, chrysanthemums, and shrubs from diseases. They're also important in organic farming to manage fungal diseases while meeting organic standards. |
| Toxicology |
Acute Toxicity:
|
| Package |
For liquid: 200Ltr/drum, 20L/drum, 1L/bottle, 500ml/bottle, 250ml/bottle, 100ml/bottle. For solid: 25 kg/drum, 25kg/bag, 1kg/bag, 500g/bag. |
| Product Name | Specification |
|---|---|
| Carbendazim | 98%TC, 500g/L SC, 50%WP |
| Benomyl | 95%TC, 50%WP, 500g/L SC, 250g/L SC |
| Tricyclazole | 95%TC, 75%WP |
| Flusilazole | 95%TC, 400g/L EC, 25%WDG, 10%EW |
| Cyproconazole | 95%TC, 400g/L SC, 10% WDG |
| Fenoxanil | 97%TC, 25%WP, 25%SC |
| Chlorothalonil | 95%TC, 75%WP, 500g/L SC |
| Azoxystrobin | 98%TC, 25%SC |
| Copper Hydroxide | 77% WP, 50%WP |
| Copper Oxychloride | 90%TC, 70%WP, 50%WP, 300g/L SC |
| Epoxiconazole | 97%TC, 70%WDG, 30%SC, 125g/L SC |
| Dimethomorph | 95%TC |
| Fludioxonil | 95%TC, 30%WDG, 25g/L FS |
| Diniconazole | 95%TC, 30%SC, 12.5%WP, 100g/L EC |
| Cyprodinil | 998%TC, 50%WDG, 50%WP, 400g/L SC |
| Cymoxanil | 98%TC, 72%WP, 200g/L SC |
| Difenoconazole | 95%TC, 30%SC, 250g/L EC |
| Mancozeb | 80%WP |
| Thiophanate-methyl | 95%TC, 70%WP, 500g/L SC |
| Flutriafol | 95%TC, 50%WP, 200g/L SC |
| Propiconazole | 95%TC, 400g/L SC, 250g/L EC |
| Metalaxyl | 97%TC, 25%WP, 5%GR |
| Pyraclostrobin | 98%TC, 50%WDG, 20%WP |
| Tebuconazole | 97%TC, 80%WP, 250g/L EC |
| Penconazole | 97%TC, 250g/L EW, 200g/L EC |
| Triadimefon | 95%TC, 20%WP, 200g/L EC |
| Kasugamycin | 70%TC, 6%WP, 2%SL |
| Polyoxin B | 31%TK, 10%WP, 3% WP |
| Thiram | 95%TC, 80%WDG, 50%WP |






Health Line