1 / 5
| Customization: | Available |
|---|---|
| Capacity: | 10L 20L 30L |
| Transport Package: | Standard Export Packing |
| Model NO. | MSLUP03 |
| Origin | China |
| MSLUP03 Ultrapure Water Machine Specifications | ||||
|---|---|---|---|---|
| Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
| Production capacity | 10/20/30 L/H | |||
| Water requirements | Urban tap water, inlet pressure: 0.15-0.5mpa, temp 5-40ºC | |||
| RO Water Parameters | ||||
| Ion rejection rate | 97%-99% (new membrane) | |||
| Organic matter rejection | >99% when MW>200 Dalton | |||
| Particle & bacterial rejection | > 99% | |||
| UP Water Parameters | ||||
| Resistivity (25ºC) | 18.2 MΩ/cm | |||
| Heavy metal ion | < 0.01 ppb | |||
| Total organic carbon (TOC) | <10 ppb | <3 ppb | ||
| Bacteria | < 0.01 cfu/ml | |||
| Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
| Dimensions | 312×475×475mm; Weight: approx. 30Kg | |||
| Electrical | 100-240V, 50/60Hz, 48-72W | |||
| Application Field | Testing and Analysis Details |
|---|---|
| Standard | Physical and chemical testing, biochemical analysis, blood examination, microanalysis, HPLC, IC, GC analysis experiments. |
| Low Endotoxin | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development. |
| Low TOC | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, quality inspection. |
| Comprehensive | Gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing. |
Health Line