1 / 5
| Certification: | ISO9001 |
|---|---|
| Salt Rejection Rate: | 99.5% |
| Application: | Industry |
An ultrapure water (UPW) system is a high-performance water purification system designed to produce water with extremely low levels of contaminants, including organic and inorganic compounds, microorganisms, dissolved gases, and particulates. This type of water is essential in industries where even trace impurities can affect processes or product quality, such as semiconductor manufacturing, pharmaceuticals, biotechnology, and power generation.
| Parameter | Standard (STAR) | Low Endotoxin (-F) | Low TOC (-V) | Comprehensive (-VF) |
|---|---|---|---|---|
| Water Rate | 10 / 20 / 30 Lph | |||
| Resistivity (25℃) | 18.25 MΩ.cm | |||
| Heavy Metal Ion | < 0.01 ppb | |||
| TOC | < 10 ppb | < 3 ppb | ||
| Bacteria | < 1 cfu/ml | |||
| Pyrogen (Endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
| Applications | Physical/Chemical testing, HPLC, IC, GC analysis. | PCR, Molecular biology, Cell culture, Life sciences. | Atomic absorption, TOC detection, trace organic analysis. | Gene research, Protein purification, Medical testing. |
Health Line