1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Model NO. | Vitamin K2 | CAS Number | 11032-49-8 |
| EINECS | 234-264-5 | Purity | ≥99% |
| Status | Solid State Crystalline Powder | Color | White |
| Molecular Weight | 444.65 | Melting Point | 54 °C |
| Density | 1.045g/cm3 | Solubility | Soluble in Water |
| Shelf Life | >24 Months | Grade | Food Grade |
| Resource | Natural | Packaging | 5 kg/drum |
Vitamin K2 (menaquinone) activates osteocalcin and matrix Gla protein (MGP), directing calcium deposition into bones while inhibiting arterial calcification. Its synergy with vitamin D3 enhances bone mineral density (BMD) by up to 3% in clinical trials, outperforming K1.
Comprehensive Applications:







Health Line